Version 2 Frictionless
3DS 2.2.0 Frictionless Testing Scenarios
Device Channel: Browser
Scenario # | Description | Message Category | transStatus | Card Number |
---|---|---|---|---|
1 | Payment Authentication request that results in a fully authenticated frictionless authentication | PA | Y | 2303779951000396 |
3 | Payment Authentication request that results in a not-authenticated frictionless authentication | PA | N | 2303779951000347 |
5 | Payment Authentication request that results in a not-authenticated frictionless authentication | PA | U | 2303779951000370 |
2 | Non-Payment authentication request that results in a fully authenticated frictionless authentication | NPA | Y | 2303779951000263 |
4 | Non-Payment authentication request that results in a not-authenticated frictionless authentication | NPA | N | 2303779951000545 |
6 | Non-Payment authentication request that results in a not-authenticated frictionless authentication | NPA | U | 2303779951000255 |
Device Channel: 3RI
Scenario # | Description | Message Category | transStatus | Card Number |
---|---|---|---|---|
26 | Payment-Authentication request with a whitelist that results in a fully authenticated frictionless authentication with the whitelist result | PA | Y | 2303779951000529 |
27 | Payment-Authentication request with a whitelist that results in a not-authenticated frictionless authentication with the whitelist result | PA | N | 2303779951000503 |
25 | Non-Payment authentication request that results in a fully authenticated frictionless authentication | NPA | Y | 2303779951000487 |