Worldpay
This page provides an overview of the payments methods provided by the Worldpay adapter in the IXOPAY platform. It also includes a full list of all configuration options available to you when integrating Worldpay within your payments landscape, as well as an overview of the parameters required when submitting a transaction via IXOPAY's API.
Payment Methods
Payment Method | Transaction Flows | Transaction Types |
---|---|---|
Creditcard | Full-Page Redirect | Debit & Refund |
iDeal | Full-Page Redirect | Debit & Refund |
Przelewy24 | Full-Page Redirect | Debit & Refund |
Sofort | Full-Page Redirect | Debit & Refund |
POLi | Full-Page Redirect | Debit & Refund |
Boleto | Full-Page Redirect | Debit & Refund |
Paysafecard | Full-Page Redirect | Debit & Refund |
Giropay | Full-Page Redirect | Debit & Refund |
Bancontact | Full-Page Redirect | Debit & Refund |
Klarna | Full-Page Redirect | Debit & Preauth & Capture & Refund |
Additional Parameters
none
Required Parameters for POLi
Parameter | Allowed Values |
---|---|
currency | NZD, AUD |
customer.billingCountry | NZ, AU |
customer.identification | Anything |
customer.email | Anything |
Parameters for Klarna
Name | Type | Required | Description |
---|---|---|---|
description | string | conditional | Required if no items are provided |
customer.email | string | true | |
customer.billingCountry | string | true | |
customer.billingAddress1 | string | true | |
customer.billingCity | string | true | |
customer.billingPostcode | string | conditional | Required if the customer.billingCountry is any of SE , NO , FI , DK , GB , US , DE , AT , CH , NL , BE , AU , FR , PT , PL , GR , CZ , HU , RO , SK , IT , ES |
customer.billingPhone | string | conditional | Required if the customer.billingCountry is any of SE , NO , FI , DK , GB , US , DE , AT , CH , NL , BE , AU |
customer.firstName | string | true | |
customer.lastName | string | true | |
customer.billingState | string | conditional | Required if the customer.billingCountry is any of US , AU , IE , RO , IT |
extraData.termsUrl | string | false | |
items.name | string | false | |
items.quantity | string | false | |
items.price | string | false | |
items.currency | string | false | |
items.identification | string | false | |
items.extraData.type | string | false | any of physical , sales_tax , discount , store_credit , shippingFee , giftCard , digital , surcharge . If not provided shippingFee will be used |
items.extraData.totalAmount | string | false | |
items.extraData.taxRate | string | false | |
items.extraData.totalTaxAmount | string | false | |
items.extraData.totalDiscountAmount | string | false | |
items.extraData.productUrl | string | false | |
items.extraData.imageUrl | string | false |
Default OrderItem for Klarna
Parameter | Default | Notes |
---|---|---|
Reference | {transactionUuid} | |
Name | {transactionDescription} | |
quantity | 1 | |
termsUrl | '' | Can be passed in the Klarna connector setting as termsUrl |
type | 'shippingFee' | |
totalAmount | {transactionAmount} | |
unitPrice | {transactionAmount} | |
taxRate | 0 | |
totalTaxAmount | 0 |