Paymentwall
This page provides an overview of the payments methods provided by the Paymentwall adapter in the IXOPAY platform. It also includes a full list of all configuration options available to you when integrating Paymentwall within your payments landscape, as well as an overview of the parameters required when submitting a transaction via IXOPAY's API.
Payment Methods
| Payment Method | Transaction Flows | Transaction Types |
|---|---|---|
| Creditcard | Full-Page Redirect | Debit & Refund |
| Bancontact | Full-Page Redirect | Debit & Refund |
| Belfius | Full-Page Redirect | Debit & Refund |
| Dotpay | Full-Page Redirect | Debit & Refund |
| EPS | Full-Page Redirect | Debit & Refund |
| Giropay | Full-Page Redirect | Debit & Refund |
| iDeal | Full-Page Redirect | Debit & Refund |
| KBC | Full-Page Redirect | Debit & Refund |
| Multibanco | Full-Page Redirect | Debit & Refund |
| MyBank | Full-Page Redirect | Debit & Refund |
| POLi | Full-Page Redirect | Debit & Refund |
| Przelewy24 | Full-Page Redirect | Debit & Refund |
| SafetyPay | Full-Page Redirect | Debit & Refund |
| Sofort/Klarna | Full-Page Redirect | Debit & Refund |
| Boleto | Full-Page Redirect | Debit & Refund |
| Oxxo | Full-Page Redirect | Debit & Refund |
Additional Parameters
- email (Customer)
- productId
- productName
- successUrl
- errorUrl