This page provides an overview of the payments methods provided by the KCP Mobile adapter in the IXOPAY platform. It also includes a full list of all configuration options available to you when integrating KCP Mobile within your payments landscape, as well as an overview of the parameters required when submitting a transaction via IXOPAY's API.
Supported Payment Methods
Payment Method | Transaction Flows | Transaction Types |
---|
Credit Card | Full-Page Redirect | Debit, Refund , Partial-Refund |
Bank Transfer | Full-Page Redirect | Debit, Refund , Partial-Refund |
Mandatory Debit parameters
Parameter | Type | Description |
---|
description | String | Description of the transaction. |
Optional Debit parameters
Parameter | Type | Description |
---|
customer.firstName | String | Customer's first name. |
customer.lastName | String | Customer's last name. |
customer.email | String | Customer's email address. |
customer.billingPhone | String | Customer's billing phone number. |
extraData.shop_user_id | String | Shop user id. |
extraData.shop_name | String | Shop/merchant name. |
extraData.escw_used | String | Escrow used? Possible values: N/Y. |
extraData.user_agent | String | OS user agent value |
Mandatory Refund & Partial-Refund parameters
Parameter | Type | Description |
---|
description | String | Reason or description for the refund. |
amount | Number | Amount to be refunded. |
currency | String | Currency of the transaction (Accepted: USD, WON). |
References: