HNCB - Hua Nan Commercial Bank
This page provides an overview of the payments methods provided by the HNCB - Hua Nan Commercial Bank adapter in the IXOPAY platform. It also includes a full list of all configuration options available to you when integrating HNCB - Hua Nan Commercial Bank within your payments landscape, as well as an overview of the parameters required when submitting a transaction via IXOPAY's API.
Payment Methods
| Payment Method | Transaction Flows | Transaction Types |
|---|---|---|
| Bank Transfer | Full Page Redirect | Debit |
| Credit Card | Full Page Redirect | Debit |
| HNCB QR | Full Page Redirect | Debit |
Connector Config
| Parameter / Name | Type | Required | Allowed Value | Description |
|---|---|---|---|---|
| MerchantID_CreditCard | String | true | - | Provided by HNCB. Also referred to as "StoreID" |
| TerminalID_CreditCard | String | true | - | Provided by HNCB. |
| MerID_CreditCard | String | true | - | Provided by HNCB |
| CheckID_CreditCard | String | true | - | Provided by HNCB. |
| MerchantName_CreditCard | String | true | - | The Merchant Name that gets displayed during the Checkout Process. |
| MerchantID_QR | String | true | - | Provided by HNCB. |
| TerminalID_QR | String | true | - | Provided by HNCB. |
| AcquiringBank_QR | String | true | 3 chars | Provided by HNCB. |
| MerchantName_QR | String | true | - | The Merchant Name that is being used to generate the QR Code. |
| SecureCode_QR | String | true | - | Provided by HNCB. |
| VerificationParameter_QR | String | true | 32 chars | 32 char Hexadecimal String - shared between Merchant and HNCB, required for the QR Encryption. |
| DefaultCountryCode_QR | String | true | 3 chars | Required for the QR Code generation - usually consists of three numbers. |
| EnterpriseCode_BankTransfer_QR | String | true | 5 chars | Provided by HNCB. Also referred to as "Virtual Account" |
| EBillMerchantNumber_BankTransfer | String | true | - | Provided by HNCB. |
| PaymentTypeNumber_BankTransfer | String | true | - | Provided by HNCB. |
| FeeTypeNumber_BankTransfer | String | true | - | Provided by HNCB. |
Important Information (HNCB QR + Bank Transfer)
HNCB requires a strict format for the OrderNumber (also known as NoticeNumber
in case of the Bank Transfer Payment Method) that is sent to them. The structure
of this Number looks like : 5 chars (EnterpriseCode_BankTransfer_QR is
automatically taken from the Connector Config) + 11 chars.
Our Gateway requires you to set up a Terminal to your Connector, which will autogenerate a STAN and add it as part of the OrderNumber.