Braintree CreditCard
This page provides an overview of the payments methods provided by the Braintree CreditCard adapter in the IXOPAY platform. It also includes a full list of all configuration options available to you when integrating Braintree CreditCard within your payments landscape, as well as an overview of the parameters required when submitting a transaction via IXOPAY's API.
A payment platform that gives you access to PayPal, Venmo (in the US), credit and debit cards plus the most relevant wallets and local payment methods in a single integration.
Supported features
Payment methods
The table below lists the payment methods that Braintree CreditCard supports. It also includes the available processing options and the supported transaction types for each of those payment methods.
Payment Method | Processing options | Transaction types |
---|---|---|
Creditcard (Creditcard ) | Hosted fields — payment.js | Debit Preauthorize Incremental authorization Capture Void Refund Payout Register Deregister |
Connector configuration
Parameter / Name | Type | Required | Description |
---|---|---|---|
publicKey | string | true | The Braintree Public Key - to be found in the Braintree Merchant Portal |
privateKey | string | true | The Braintree Private Key - to be found in the Braintree Merchant Portal |
merchantId | string | false | The Braintree Merchant Id - to be found in the Braintree Merchant Portal |
ignoreDisputes | bool | false | Determine if incoming Disputes (part of Callback) should be handled at all. |
sendDescriptionInCustomField | string | false | Required if you want to add a description to your Transaction (checkout Further Config Parameter Description down below). |
sendMerchantTransactionIdInCustomField | string | false | Required if you want to pass a Merchant-Transaction-Id to your Transaction (checkout Further Config Parameter Description down below). |
useBtDescriptor | bool | false | to map additionalId1 to Braintree's descriptor.name |
useAvs | bool | false | to use Braintree's Address Verification Service |
-
To be able to use
sendDescriptionInCustomField
orsendMerchantTransactionIdInCustomField
, you will have to set up "Custom Fields" in the Braintree Merchant Portal (please check out the official Braintree Documentation at Custom Fields).Add a new Custom Field and pass the Api Name of the field in the connector configuration (e.g
merchant_tx_id
forsendMerchantTransactionIdInCustomField
). -
When
useAvs
is active, a request to Braintree'sverifyCreditCard
Service will be performed before charging the payment. The result of the verify call will be returned in theextraData.avs_result
field. This will not affect the payment processing.In addition to activating that setting, you need to correctly set up the AVS options at Fraud Management in the Braintree Merchant Portal.
Mapping to Braintree CreditCard
This segment provides a comprehensive guide to effectively integrate Braintree CreditCard into your payment procedure. It offers a detailed mapping between the fields of the gateway and corresponding fields on the Braintree CreditCard side. Furthermore, it outlines the requisite fields which must be delivered per specific payment method and transaction type.
Parameters
Request mapping
Gateway parameter | Braintree CreditCard parameter | Type | Description | Transaction types |
---|---|---|---|---|
transactionIndicator | input.transaction.payment.initiator , input.options.externalVault.status | required string | Mandatory for card on file, card on file merchant initiated, recurring (see Recurring Transactions) | |
additionalId1 | input.transaction.descriptor.name | optional string | Effective only if the connector configuration setting useBtDescriptor is enabled. | only: Debit, Preauthorize |
extraData.purchaseOrderNumber | input.transaction.purchaseOrderNumber | optional string | only: Debit, Preauthorize, Capture | |
extraData.shipsFromPostalCode | input.transaction.shipping.shipsFromPostalCode | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture | |
extraData.taxExempt | input.transaction.tax.taxExempt | optional boolean | If not set: false | only: Debit, Preauthorize, Capture |
l2L3Data.discountAmount | input.transaction.discountAmount | required string Only to get reduced interchange fees. | If not set: 0.00 | only: Debit, Preauthorize, Capture |
l2L3Data.taxAmount | input.transaction.tax.taxAmount | required string Only to get reduced interchange fees. | If not set: 0.00 | only: Debit, Preauthorize, Capture |
l2L3Data.freightAmount | input.transaction.shipping.shippingAmount | required string Only to get reduced interchange fees. | If not set: 0.00 | only: Debit, Preauthorize, Capture |
items[] | input.transaction.lineItems[] | required string Only to get reduced interchange fees. | At least one item is required for Level 2/Level 3 discounts. The following are the required fields for each transaction type. | only: Debit, Preauthorize, Capture, Refund |
items[].name | input.transaction.lineItems[].name | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].quantity | input.transaction.lineItems[].quantity | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].price | input.transaction.lineItems[].totalAmount | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].identification | input.transaction.lineItems[].productCode | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].description | input.transaction.lineItems[].description | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].l2l3Data.unit | input.transaction.lineItems[].unitOfMeasure | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].l2l3Data.unitPrice | input.transaction.lineItems[].unitAmount | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].extraData.unitTaxAmount | input.transaction.lineItems[].unitTaxAmount | required string Only to get reduced interchange fees. | If not set: 0.00 | only: Debit, Preauthorize, Capture, Refund |
items[].l2l3Data.taxAmount | input.transaction.lineItems[].taxAmount | required string Only to get reduced interchange fees. | If not set: 0.00 | only: Debit, Preauthorize, Capture, Refund |
items[].l2l3Data.discount | input.transaction.lineItems[].discountAmount | required string Only to get reduced interchange fees. | If not set: 0.00 | only: Debit, Preauthorize, Capture, Refund |
items[].l2l3Data.commodityCode | input.transaction.lineItems[].commodityCode | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].extraData.url | input.transaction.lineItems[].url | required string Only to get reduced interchange fees. | only: Debit, Preauthorize, Capture, Refund | |
items[].l2l3Data.type | input.transaction.lineItems[].itemType | optional string | only: Debit, Preauthorize, Capture, Refund | |
items[].extraData.imageUrl | input.transaction.lineItems[].imageUrl | optional string | only: Debit, Preauthorize, Capture, Refund | |
customer.shippingFirstName | input.transaction.shipping.shippingAddress.firstName | required string Only to get reduced interchange fees. | Customer shipping address is required for Level 2/Level 3 discounts. The following are the required fields for each transaction type. | only: Debit, Preauthorize |
customer.shippingLastName | input.transaction.shipping.shippingAddress.lastName | required string Only to get reduced interchange fees. | only: Debit, Preauthorize | |
customer.shippingAddress1 | input.transaction.shipping.shippingAddress.addressLine1 | required string Only to get reduced interchange fees. | only: Debit, Preauthorize | |
customer.shippingAddress2 | input.transaction.shipping.shippingAddress.addressLine2 | optional string | only: Debit, Preauthorize | |
customer.shippingCity | input.transaction.shipping.shippingAddress.locality | required string Only to get reduced interchange fees. | only: Debit, Preauthorize | |
customer.shippingPostcode | input.transaction.shipping.shippingAddress.postalCode | required string Only to get reduced interchange fees. | only: Debit, Preauthorize | |
customer.shippingState | input.transaction.shipping.shippingAddress.adminArea1 | required string Only to get reduced interchange fees. | only: Debit, Preauthorize | |
customer.shippingCountry | input.transaction.shipping.shippingAddress.countryCode | required string Only to get reduced interchange fees. | only: Debit, Preauthorize |
Response mapping
Gateway parameter | Braintree CreditCard parameter | Type | Description | Transaction types |
---|---|---|---|---|
extraData.avs_result | data.verifyCreditCard.verification.processorResponse.avsPostalCodeResponse | required string | AVS postal code |
Transaction indicators
Gateway transaction indicator | Braintree CreditCard transaction indicator |
---|---|
MOTO | MOTO |
RECURRING | RECURRING |
INITIAL | RECURRING_FIRST |
CARDONFILE_MERCHANT | UNSCHEDULED |
CARDONFILE | UNSCHEDULED |
Error codes
Braintree CreditCard error codes
Gateway error code | Braintree CreditCard error code | Braintree CreditCard error message |
---|---|---|
2011 | 2000 | Do Not Honor |
2011 | 2024 | Do Not Honor |
2006 | 2001 | Insufficient Funds |
2004 | 2002 | Limit Exceeded |
2004 | 2003 | Limit Exceeded |
2009 | 2004 | Card Expired |
2008 | 2005 | Invalid Card Number |
2008 | 2007 | Invalid Card Number |
2008 | 2008 | Invalid Card Number |
2008 | 2009 | Invalid Card Number |
2007 | 2006 | Invalid Expiration Date |
1002 | 2010 | Invalid Card CVV |
1007 | 2011 | Authorization Required |
2003 | 2012 | Declined |
2003 | 2013 | Declined |
2003 | 2014 | Declined |
2003 | 2015 | Declined |
2003 | 2017 | Declined |
2003 | 2018 | Declined |
2003 | 2019 | Declined |
2003 | 2020 | Declined |
2003 | 2021 | Declined |
2003 | 2022 | Declined |
2003 | 2023 | Declined |
2003 | 2041 | Declined |
2003 | 2044 | Declined |
2003 | 2046 | Declined |
2003 | 2047 | Declined |
2003 | 2057 | Declined |
2003 | 2066 | Declined |
2003 | 2068 | Declined |
2003 | 2069 | Declined |
2003 | 2070 | Declined |
2003 | 2071 | Declined |
2003 | 2072 | Declined |
2003 | 2073 | Declined |
2003 | 2074 | Declined |
2003 | 2075 | Declined |
2003 | 2076 | Declined |
2003 | 2077 | Declined |
2003 | 2078 | Declined |
2003 | 2079 | Declined |
2003 | 2080 | Declined |
2003 | 2081 | Declined |
2003 | 2082 | Declined |
2003 | 2083 | Declined |
2003 | 2084 | Declined |
2003 | 2085 | Declined |
2003 | 2086 | Declined |
2003 | 2087 | Declined |
2003 | 2088 | Declined |
2003 | 2089 | Declined |
2003 | 2090 | Declined |
2003 | 2091 | Declined |
2003 | 2092 | Declined |
2003 | 2093 | Declined |
2003 | 2094 | Declined |
2003 | 2095 | Declined |
2003 | 2096 | Declined |
2003 | 2097 | Declined |
2003 | 2098 | Declined |
2003 | 2099 | Declined |
2003 | 2100 | Declined |
2003 | 2101 | Declined |
2003 | 2102 | Declined |
2003 | 2103 | Declined |
2003 | 2104 | Declined |
3004 | 2016 | Duplicate Transaction |
1007 | 2025 | Configuration Error |
1007 | 2026 | Configuration Error |
1007 | 2027 | Configuration Error |
1007 | 2028 | Configuration Error |
1007 | 2029 | Configuration Error |
1007 | 2030 | Configuration Error |
1007 | 2058 | Configuration Error |
1002 | 2031 | Invalid Data |
1002 | 2032 | Invalid Data |
1002 | 2033 | Invalid Data |
1002 | 2034 | Invalid Data |
1002 | 2035 | Invalid Data |
1002 | 2036 | Invalid Data |
1002 | 2037 | Invalid Data |
1002 | 2038 | Invalid Data |
1002 | 2039 | Invalid Data |
1002 | 2040 | Invalid Data |
1002 | 2042 | Invalid Data |
1002 | 2045 | Invalid Data |
1002 | 2048 | Invalid Data |
1002 | 2049 | Invalid Data |
1002 | 2050 | Invalid Data |
1002 | 2051 | Invalid Data |
1002 | 2052 | Invalid Data |
1002 | 2054 | Invalid Data |
1002 | 2055 | Invalid Data |
1002 | 2056 | Invalid Data |
1002 | 2059 | Invalid Data |
1002 | 2060 | Invalid Data |
1002 | 2061 | Invalid Data |
1002 | 2062 | Invalid Data |
1002 | 2063 | Invalid Data |
1002 | 2064 | Invalid Data |
2016 | 2043 | Stolen Card |
2016 | 2053 | Stolen Card |
2009 | 2065 | Expired |
2009 | 2067 | Expired |
1002 | 83905 | Data Validation Error |
1002 | 81801 | Data Validation Error |
1002 | 81802 | Data Validation Error |
1002 | 81804 | Data Validation Error |
1002 | 81805 | Data Validation Error |
1002 | 81806 | Data Validation Error |
1002 | 81807 | Data Validation Error |
1002 | 81813 | Data Validation Error |
1002 | 81808 | Data Validation Error |
1002 | 81809 | Data Validation Error |
1002 | 81810 | Data Validation Error |
1002 | 81811 | Data Validation Error |
1002 | 81812 | Data Validation Error |
1002 | 81827 | Data Validation Error |
1002 | 81828 | Data Validation Error |
1002 | 91803 | Data Validation Error |
1002 | 91815 | Data Validation Error |
1002 | 91816 | Data Validation Error |
1002 | 91817 | Data Validation Error |
1002 | 91814 | Data Validation Error |
1002 | 91818 | Data Validation Error |
1002 | 91819 | Data Validation Error |
1002 | 91820 | Data Validation Error |
1002 | 91821 | Data Validation Error |
1002 | 91822 | Data Validation Error |
1002 | 91823 | Data Validation Error |
1002 | 91824 | Data Validation Error |
1002 | 91825 | Data Validation Error |
1002 | 91826 | Data Validation Error |
1002 | 91828 | Data Validation Error |
1002 | 918996 | Data Validation Error |
1002 | 918997 | Data Validation Error |
1002 | 918998 | Data Validation Error |
1002 | 918999 | Data Validation Error |
1002 | 82602 | Data Validation Error |
1002 | 82603 | Data Validation Error |
1002 | 82604 | Data Validation Error |
1002 | 82605 | Data Validation Error |
1002 | 82606 | Data Validation Error |
1002 | 82607 | Data Validation Error |
1002 | 82608 | Data Validation Error |
1002 | 82610 | Data Validation Error |
1002 | 82675 | Data Validation Error |
1002 | 82676 | Data Validation Error |
1002 | 82674 | Data Validation Error |
1002 | 82609 | Data Validation Error |
1002 | 82637 | Data Validation Error |
1002 | 82611 | Data Validation Error |
1002 | 82638 | Data Validation Error |
1002 | 82612 | Data Validation Error |
1002 | 82639 | Data Validation Error |
1002 | 82613 | Data Validation Error |
1002 | 82640 | Data Validation Error |
1002 | 82614 | Data Validation Error |
1002 | 82641 | Data Validation Error |
1002 | 82615 | Data Validation Error |
1002 | 82642 | Data Validation Error |
1002 | 82616 | Data Validation Error |
1002 | 82643 | Data Validation Error |
1002 | 82627 | Data Validation Error |
1002 | 82644 | Data Validation Error |
1002 | 82628 | Data Validation Error |
1002 | 82645 | Data Validation Error |
1002 | 82631 | Data Validation Error |
1002 | 82632 | Data Validation Error |
1002 | 82688 | Data Validation Error |
1002 | 82647 | Data Validation Error |
1002 | 82633 | Data Validation Error |
1002 | 82634 | Data Validation Error |
1002 | 82635 | Data Validation Error |
1002 | 82649 | Data Validation Error |
1002 | 82650 | Data Validation Error |
1002 | 82621 | Data Validation Error |
1002 | 82622 | Data Validation Error |
1002 | 82623 | Data Validation Error |
1002 | 82624 | Data Validation Error |
1002 | 82625 | Data Validation Error |
1002 | 82626 | Data Validation Error |
1002 | 82617 | Data Validation Error |
1002 | 82657 | Data Validation Error |
1002 | 82618 | Data Validation Error |
1002 | 82658 | Data Validation Error |
1002 | 82619 | Data Validation Error |
1002 | 82659 | Data Validation Error |
1002 | 82620 | Data Validation Error |
1002 | 82660 | Data Validation Error |
1002 | 82629 | Data Validation Error |
1002 | 82661 | Data Validation Error |
1002 | 82664 | Data Validation Error |
1002 | 82668 | Data Validation Error |
1002 | 82630 | Data Validation Error |
1002 | 82662 | Data Validation Error |
1002 | 82636 | Data Validation Error |
1002 | 82656 | Data Validation Error |
1002 | 82663 | Data Validation Error |
1002 | 82666 | Data Validation Error |
1002 | 82670 | Data Validation Error |
1002 | 82671 | Data Validation Error |
1002 | 82665 | Data Validation Error |
1002 | 82667 | Data Validation Error |
1002 | 82672 | Data Validation Error |
1002 | 82673 | Data Validation Error |
1002 | 82646 | Data Validation Error |
1002 | 82677 | Data Validation Error |
1002 | 82669 | Data Validation Error |
1002 | 82648 | Data Validation Error |
1002 | 82685 | Data Validation Error |
1002 | 82686 | Data Validation Error |
1002 | 82684 | Data Validation Error |
1002 | 82679 | Data Validation Error |
1002 | 82678 | Data Validation Error |
1002 | 82681 | Data Validation Error |
1002 | 82680 | Data Validation Error |
1002 | 82683 | Data Validation Error |
1002 | 82682 | Data Validation Error |
1002 | 82687 | Data Validation Error |
1002 | 82689 | Data Validation Error |
1002 | 82690 | Data Validation Error |
1002 | 82691 | Data Validation Error |
1002 | 82692 | Data Validation Error |
1002 | 926996 | Data Validation Error |
1002 | 926997 | Data Validation Error |
1002 | 926998 | Data Validation Error |
1002 | 926999 | Data Validation Error |
1002 | 91602 | Data Validation Error |
1002 | 91609 | Data Validation Error |
1002 | 91610 | Data Validation Error |
1002 | 91611 | Data Validation Error |
1002 | 91612 | Data Validation Error |
1002 | 91613 | Data Validation Error |
1002 | 91617 | Data Validation Error |
1002 | 91618 | Data Validation Error |
1002 | 91619 | Data Validation Error |
1002 | 91620 | Data Validation Error |
1002 | 91621 | Data Validation Error |
1002 | 91622 | Data Validation Error |
1002 | 91623 | Data Validation Error |
1002 | 81601 | Data Validation Error |
1002 | 81603 | Data Validation Error |
1002 | 81604 | Data Validation Error |
1002 | 81605 | Data Validation Error |
1002 | 81606 | Data Validation Error |
1002 | 81607 | Data Validation Error |
1002 | 81608 | Data Validation Error |
1002 | 81613 | Data Validation Error |
1002 | 81614 | Data Validation Error |
1002 | 81615 | Data Validation Error |
1002 | 81616 | Data Validation Error |
1002 | 916996 | Data Validation Error |
1002 | 916997 | Data Validation Error |
1002 | 916998 | Data Validation Error |
1002 | 916999 | Data Validation Error |
1002 | 93101 | Data Validation Error |
1002 | 93102 | Data Validation Error |
1002 | 93103 | Data Validation Error |
1002 | 93104 | Data Validation Error |
1002 | 93105 | Data Validation Error |
1002 | 93106 | Data Validation Error |
1002 | 93107 | Data Validation Error |
1002 | 93108 | Data Validation Error |
1002 | 93109 | Data Validation Error |
1002 | 93113 | Data Validation Error |
1002 | 93114 | Data Validation Error |
1002 | 93115 | Data Validation Error |
1002 | 93116 | Data Validation Error |
1002 | 93117 | Data Validation Error |
1002 | 93118 | Data Validation Error |
1002 | 93119 | Data Validation Error |
1002 | 93120 | Data Validation Error |
1002 | 93121 | Data Validation Error |
1002 | 93122 | Data Validation Error |
1002 | 93125 | Data Validation Error |
1002 | 931996 | Data Validation Error |
1002 | 931997 | Data Validation Error |
1002 | 931998 | Data Validation Error |
1002 | 931999 | Data Validation Error |
1002 | 83501 | Data Validation Error |
1002 | 83502 | Data Validation Error |
1002 | 93503 | Data Validation Error |
1002 | 93504 | Data Validation Error |
1002 | 93505 | Data Validation Error |
1002 | 93506 | Data Validation Error |
1002 | 83518 | Data Validation Error |
1002 | 93507 | Data Validation Error |
1002 | 93508 | Data Validation Error |
1002 | 93509 | Data Validation Error |
1002 | 93510 | Data Validation Error |
1002 | 93511 | Data Validation Error |
1002 | 83512 | Data Validation Error |
1002 | 93513 | Data Validation Error |
1002 | 93514 | Data Validation Error |
1002 | 93517 | Data Validation Error |
1002 | 93519 | Data Validation Error |
1002 | 83520 | Data Validation Error |
1002 | 93521 | Data Validation Error |
1002 | 93522 | Data Validation Error |
1002 | 93523 | Data Validation Error |
1002 | 93524 | Data Validation Error |
1002 | 93525 | Data Validation Error |
1002 | 93526 | Data Validation Error |
1002 | 83527 | Data Validation Error |
1002 | 935996 | Data Validation Error |
1002 | 935997 | Data Validation Error |
1002 | 935998 | Data Validation Error |
1002 | 935999 | Data Validation Error |
1002 | 91701 | Data Validation Error |
1002 | 91702 | Data Validation Error |
1002 | 91704 | Data Validation Error |
1002 | 91705 | Data Validation Error |
1002 | 91708 | Data Validation Error |
1002 | 91718 | Data Validation Error |
1002 | 91719 | Data Validation Error |
1002 | 91720 | Data Validation Error |
1002 | 91721 | Data Validation Error |
1002 | 91722 | Data Validation Error |
1002 | 91744 | Data Validation Error |
1002 | 81723 | Data Validation Error |
1002 | 81703 | Data Validation Error |
1002 | 81718 | Data Validation Error |
1002 | 81706 | Data Validation Error |
1002 | 81707 | Data Validation Error |
1002 | 81709 | Data Validation Error |
1002 | 81710 | Data Validation Error |
1002 | 81711 | Data Validation Error |
1002 | 81712 | Data Validation Error |
1002 | 81713 | Data Validation Error |
1002 | 81714 | Data Validation Error |
1002 | 81715 | Data Validation Error |
1002 | 81716 | Data Validation Error |
1002 | 81717 | Data Validation Error |
1002 | 91723 | Data Validation Error |
1002 | 81724 | Data Validation Error |
1002 | 81725 | Data Validation Error |
1002 | 91726 | Data Validation Error |
1002 | 91727 | Data Validation Error |
1002 | 91728 | Data Validation Error |
1002 | 91729 | Data Validation Error |
1002 | 91730 | Data Validation Error |
1002 | 91731 | Data Validation Error |
1002 | 91732 | Data Validation Error |
1002 | 91733 | Data Validation Error |
1002 | 91734 | Data Validation Error |
1002 | 91735 | Data Validation Error |
1002 | 91738 | Data Validation Error |
1002 | 91742 | Data Validation Error |
1002 | 91743 | Data Validation Error |
1002 | 81736 | Data Validation Error |
1002 | 81737 | Data Validation Error |
1002 | 91739 | Data Validation Error |
1002 | 91740 | Data Validation Error |
1002 | 91741 | Data Validation Error |
1002 | 91745 | Data Validation Error |
1002 | 81750 | Data Validation Error |
1002 | 91752 | Data Validation Error |
1002 | 91755 | Data Validation Error |
1002 | 91756 | Data Validation Error |
1002 | 91759 | Data Validation Error |
1002 | 91761 | Data Validation Error |
1002 | 917996 | Data Validation Error |
1002 | 917997 | Data Validation Error |
1002 | 917998 | Data Validation Error |
1002 | 917999 | Data Validation Error |
1002 | 82901 | Data Validation Error |
1002 | 82902 | Data Validation Error |
1002 | 82903 | Data Validation Error |
1002 | 82904 | Data Validation Error |
1002 | 82905 | Data Validation Error |
1002 | 92906 | Data Validation Error |
1002 | 92907 | Data Validation Error |
1002 | 92908 | Data Validation Error |
1002 | 92909 | Data Validation Error |
1002 | 92910 | Data Validation Error |
1002 | 92911 | Data Validation Error |
1002 | 92912 | Data Validation Error |
1002 | 92913 | Data Validation Error |
1002 | 92914 | Data Validation Error |
1002 | 92915 | Data Validation Error |
1002 | 92916 | Data Validation Error |
1002 | 92917 | Data Validation Error |
1002 | 92918 | Data Validation Error |
1002 | 92919 | Data Validation Error |
1002 | 92920 | Data Validation Error |
1002 | 92921 | Data Validation Error |
1002 | 92922 | Data Validation Error |
1002 | 92923 | Data Validation Error |
1002 | 92924 | Data Validation Error |
1002 | 92925 | Data Validation Error |
1002 | 92926 | Data Validation Error |
1002 | 92927 | Data Validation Error |
1002 | 92928 | Data Validation Error |
1002 | 92929 | Data Validation Error |
1002 | 92930 | Data Validation Error |
1002 | 929996 | Data Validation Error |
1002 | 929997 | Data Validation Error |
1002 | 929998 | Data Validation Error |
1002 | 929999 | Data Validation Error |
1002 | 84101 | Data Validation Error |
1002 | 84102 | Data Validation Error |
1002 | 84103 | Data Validation Error |
1002 | 84104 | Data Validation Error |
1002 | 84105 | Data Validation Error |
1002 | 84106 | Data Validation Error |
1002 | 941996 | Data Validation Error |
1002 | 941997 | Data Validation Error |
1002 | 941998 | Data Validation Error |
1002 | 941999 | Data Validation Error |
1002 | 92001 | Data Validation Error |
1002 | 92002 | Data Validation Error |
1002 | 92003 | Data Validation Error |
1002 | 92004 | Data Validation Error |
1002 | 92005 | Data Validation Error |
1002 | 92006 | Data Validation Error |
1002 | 92010 | Data Validation Error |
1002 | 92011 | Data Validation Error |
1002 | 92012 | Data Validation Error |
1002 | 92013 | Data Validation Error |
1002 | 92014 | Data Validation Error |
1002 | 92015 | Data Validation Error |
1002 | 92016 | Data Validation Error |
1002 | 92017 | Data Validation Error |
1002 | 92018 | Data Validation Error |
1002 | 92019 | Data Validation Error |
1002 | 92020 | Data Validation Error |
1002 | 92021 | Data Validation Error |
1002 | 92022 | Data Validation Error |
1002 | 92023 | Data Validation Error |
1002 | 92024 | Data Validation Error |
1002 | 92025 | Data Validation Error |
1002 | 920996 | Data Validation Error |
1002 | 920997 | Data Validation Error |
1002 | 920998 | Data Validation Error |
1002 | 920999 | Data Validation Error |
1002 | 82301 | Data Validation Error |
1002 | 82302 | Data Validation Error |
1002 | 82303 | Data Validation Error |
1002 | 923996 | Data Validation Error |
1002 | 923997 | Data Validation Error |
1002 | 923998 | Data Validation Error |
1002 | 923999 | Data Validation Error |
1002 | 81501 | Data Validation Error |
1002 | 81502 | Data Validation Error |
1002 | 81503 | Data Validation Error |
1002 | 81528 | Data Validation Error |
1002 | 81509 | Data Validation Error |
1002 | 91517 | Data Validation Error |
1002 | 81527 | Data Validation Error |
1002 | 91501 | Data Validation Error |
1002 | 91504 | Data Validation Error |
1002 | 91505 | Data Validation Error |
1002 | 91506 | Data Validation Error |
1002 | 91507 | Data Validation Error |
1002 | 91508 | Data Validation Error |
1002 | 91526 | Data Validation Error |
1002 | 91510 | Data Validation Error |
1002 | 91511 | Data Validation Error |
1002 | 91512 | Data Validation Error |
1002 | 91513 | Data Validation Error |
1002 | 91514 | Data Validation Error |
1002 | 91515 | Data Validation Error |
1002 | 91516 | Data Validation Error |
1002 | 91527 | Data Validation Error |
1002 | 91518 | Data Validation Error |
1002 | 91519 | Data Validation Error |
1002 | 91521 | Data Validation Error |
1002 | 91533 | Data Validation Error |
1002 | 91538 | Data Validation Error |
1002 | 91522 | Data Validation Error |
1002 | 91529 | Data Validation Error |
1002 | 91528 | Data Validation Error |
1002 | 91523 | Data Validation Error |
1002 | 91524 | Data Validation Error |
1002 | 91525 | Data Validation Error |
1002 | 91531 | Data Validation Error |
1002 | 91547 | Data Validation Error |
1002 | 81531 | Data Validation Error |
1002 | 81534 | Data Validation Error |
1002 | 81535 | Data Validation Error |
1002 | 81536 | Data Validation Error |
1002 | 81571 | Data Validation Error |
1002 | 91537 | Data Validation Error |
1002 | 91539 | Data Validation Error |
1002 | 91540 | Data Validation Error |
1002 | 91541 | Data Validation Error |
1002 | 91542 | Data Validation Error |
1002 | 91543 | Data Validation Error |
1002 | 91544 | Data Validation Error |
1002 | 91545 | Data Validation Error |
1002 | 91546 | Data Validation Error |
1002 | 91548 | Data Validation Error |
1002 | 81520 | Data Validation Error |
1002 | 91549 | Data Validation Error |
1002 | 91550 | Data Validation Error |
1002 | 91551 | Data Validation Error |
1002 | 91552 | Data Validation Error |
1002 | 91553 | Data Validation Error |
1002 | 91554 | Data Validation Error |
1002 | 91555 | Data Validation Error |
1002 | 91556 | Data Validation Error |
1002 | 91557 | Data Validation Error |
1002 | 91558 | Data Validation Error |
1002 | 91559 | Data Validation Error |
1002 | 91560 | Data Validation Error |
1002 | 91561 | Data Validation Error |
1002 | 91562 | Data Validation Error |
1002 | 91563 | Data Validation Error |
1002 | 91564 | Data Validation Error |
1002 | 91565 | Data Validation Error |
1002 | 91567 | Data Validation Error |
1002 | 91568 | Data Validation Error |
1002 | 91569 | Data Validation Error |
1002 | 91572 | Data Validation Error |
1002 | 91575 | Data Validation Error |
1002 | 91576 | Data Validation Error |
1002 | 91577 | Data Validation Error |
1002 | 91570 | Data Validation Error |
1002 | 91573 | Data Validation Error |
1002 | 91574 | Data Validation Error |
1002 | 91578 | Data Validation Error |
1002 | 91580 | Data Validation Error |
1002 | 91581 | Data Validation Error |
1002 | 91582 | Data Validation Error |
1002 | 91583 | Data Validation Error |
1002 | 91584 | Data Validation Error |
1002 | 91585 | Data Validation Error |
1002 | 91586 | Data Validation Error |
1002 | 91587 | Data Validation Error |
1002 | 91588 | Data Validation Error |
1002 | 91589 | Data Validation Error |
1002 | 91590 | Data Validation Error |
1002 | 91591 | Data Validation Error |
1002 | 91592 | Data Validation Error |
1002 | 91593 | Data Validation Error |
1002 | 91594 | Data Validation Error |
1002 | 91595 | Data Validation Error |
1002 | 91597 | Data Validation Error |
1002 | 91598 | Data Validation Error |
1002 | 91599 | Data Validation Error |
1002 | 91596 | Data Validation Error |
1002 | 915100 | Data Validation Error |
1002 | 915103 | Data Validation Error |
1002 | 915101 | Data Validation Error |
1002 | 915102 | Data Validation Error |
1002 | 915104 | Data Validation Error |
1002 | 915105 | Data Validation Error |
1002 | 915106 | Data Validation Error |
1002 | 915152 | Data Validation Error |
1002 | 915153 | Data Validation Error |
1002 | 915154 | Data Validation Error |
1002 | 915155 | Data Validation Error |
1002 | 915107 | Data Validation Error |
1002 | 915108 | Data Validation Error |
1002 | 915109 | Data Validation Error |
1002 | 915110 | Data Validation Error |
1002 | 915111 | Data Validation Error |
1002 | 915112 | Data Validation Error |
1002 | 915113 | Data Validation Error |
1002 | 915114 | Data Validation Error |
1002 | 915116 | Data Validation Error |
1002 | 915119 | Data Validation Error |
1002 | 915131 | Data Validation Error |
1002 | 915156 | Data Validation Error |
1002 | 915133 | Data Validation Error |
1002 | 915134 | Data Validation Error |
1002 | 915135 | Data Validation Error |
1002 | 915136 | Data Validation Error |
1002 | 915137 | Data Validation Error |
1002 | 815141 | Data Validation Error |
1002 | 815142 | Data Validation Error |
1002 | 915143 | Data Validation Error |
1002 | 915144 | Data Validation Error |
1002 | 915157 | Data Validation Error |
1002 | 915158 | Data Validation Error |
1002 | 915145 | Data Validation Error |
1002 | 915159 | Data Validation Error |
1002 | 915160 | Data Validation Error |
1002 | 915161 | Data Validation Error |
1002 | 915162 | Data Validation Error |
