AdyenPos
This page provides an overview of the payments methods provided by the AdyenPos adapter in the IXOPAY platform. It also includes a full list of all configuration options available to you when integrating AdyenPos within your payments landscape, as well as an overview of the parameters required when submitting a transaction via IXOPAY's API.
Adyen is a global payment company that supports payments via a range of local and international payment methods (credit cards, online banking, wallets).
Supported features
Payment methods
The table below lists the payment methods that AdyenPos supports. It also includes the available processing options and the supported transaction types for each of those payment methods.
Payment method | Processing options | Transaction types |
---|---|---|
Instore Card Deposit (INST ) | Point-of-Sale Server-to-server | Debit Preauthorize Incremental authorization Capture Void Refund Payout |
Integration
Mapping to AdyenPos
This segment provides a comprehensive guide to effectively integrate AdyenPos into your payment procedure. It offers a detailed mapping between the fields of the gateway and corresponding fields on the AdyenPos side. Furthermore, it outlines the requisite fields which must be delivered per specific payment method and transaction type.
Parameters
Request mapping
Gateway parameter | AdyenPos parameter | Type | Description |
---|---|---|---|
additionalId1 | SaleToPOIRequest.MessageHeader.POIID | conditional string | Mandatory for requests who include the terminal The Point of Interaction (POI) ID of the terminal to be used for this transaction. Format: [device model]-[serial number], e.g., V400m-123456789. |
description | SaleToPOIRequest.SaleData.SaleToIssuerData.StatementReference | optional string | Label to print on the bank statement. |
extraData.operatorId | SaleToPOIRequest.PaymentRequest.SaleData.OperatorID | optional string | Identification of the Cashier or Operator. |
Response mapping
Gateway parameter | AdyenPos parameter | Type | Description |
---|---|---|---|
extraData.paymentReceipt | SaleToPOIRequest.PaymentResponse.PaymentReceipt | array | Data provided by Adyen to create a receipt |
extraData.additionalPspResponse | SaleToPOIRequest.PaymentResponse.Response.AdditionalResponse | array | All the additional response data provided by Adyen This can be configured in Adyen's Customer Area |
extraData.dccData | SaleToPOIRequest.PaymentResponse.PaymentResult.CurrencyConversion | array | All the additional response data provided by Adyen This can be configured in Adyen's Customer Area |
extraData.pspErrorDetails | SaleToPOIRequest.EventNotification.EventDetails | array | Detailed error information provided by Adyen. Only available in case of an error returned by the TerminalApi |
Transaction indicators
Gateway transaction indicator | AdyenPos transaction indicator |
---|---|
RECURRING | Subscription |
default | UnscheduledCardOnFile |
Error codes
TerminalApi
Gateway error code | AdyenPos Response.ErrorCondition | AdyenPos PaymentResponse.Response.AdditionalResponse.message |
---|---|---|
2012 | Cancel | - |
3003 | InProgress | - |
3003 | Busy | - |
2012 | Aborted | - |
3003 | DeviceOut | - |
2008 | InvalidCard | - |
3002 | NotAllowed | - |
1002 | MessageFormat | - |
1002 | NotFound | - |
2006 | Refusal | NOT_ENOUGH_BALANCE |
2009 | Refusal | CARD_EXPIRED |
2010 | Refusal | ACQUIRER_FRAUD |
2003 | Refusal | none of above |
1002 | UnavailableDevice | - |
1002 | UnavailableService | - |
3005 | UnreachableHost | - |
2007 | WrongPIN | - |
CheckoutApi
Gateway error code | AdyenPos refusalReasonCode |
---|---|
2013 | 5 |
2013 | 3 |
2009 | 6 |
1002 | 7 |
2008 | 8 |
2011 | 10 |
2022 | 11 |
2006 | 12 |
2010 | 14 |
2012 | 15 |
2002 | 16 |
2010 | 20 |
2010 | 22 |
1003 | 21 |
3002 | 23 |
1002 | 24 |
2011 | 25 |
1003 | 26 |
2003 | 27 |
2006 | 28 |
2006 | 29 |
2010 | 31 |
2019 | 32 |
2003 | 33 |
2011 | 34 |
2011 | 35 |
2003 | 36 |
2022 | 38 |
2022 | 42 |
Refund Options
This adapter supports two different methods for performing a refund:
1. Referenced Refund
For a refund that refers to a previous transaction (i.e. to return funds from an original payment), you can use the standard request described in the general Transaction API documentation.
2. Unreferenced Refund
Alternatively, you can issue a refund without referencing the original transaction. To do this:
- Use the
/payout
endpoint. - Include a specific
extraData
field to indicate the refund is unreferenced:
{
"extraData": {
"unreferencedRefund": true
}
}
Note: This integration does not currently support "real" payouts.